Functions and characteristics
Item No. | 100AF | 250AF | 400AF | 800AF | |
Number of poles | 2P | CBN102C | |||
3P | CBN103C | 3P CBN203C | 3P CBN403C | 3P CBN803C | |
4P | CBN104C | ||||
Electrical characteristics as per IEC60947 and EN60947-2 | |||||
Rated current(A) | 15~100 | 100~250 | 250~400 | 500~800 | |
Rated operational voltage(V) Ue | AC690 | AC690 | AC690 | AC690 | |
Rated insulation voltage(V) Ui | AC750 | AC750 | AC750 | AC750 | |
Rated impulse withstand voltage(kV) Uimp | 8 | ||||
Release type | Magnetic Pressure | ||||
Overload protection | Bimetal | ||||
Instantaneous release | Unadjustable | ||||
Mounting | Screw fixing |
Mounting on plate
100AF
250AF
400AF
800AF
Rated current:3~30A
Rated current:40~100A
Rated current:100~225A
Rated current:250A
Rated current:250~400A
Rated current:500~800A
Model | Qty/CTN(pc) | GW(kg) | NW(kg) | Carton Size(cm) |
CBN102C | 40 | 23 | 20 | 48.5*28.5*25 |
CBN103C | 30 | 24 | 21 | 48.5*29.5*26 |
20 | 16 | 14 | 42*29.5*20 | |
CBN104C | 20 | 21 | 19 | 48.5*29.5*23 |
CBN203C | 16 | 25.2 | 22.4 | 45.5*36*24 |
CBN403C | 4 | 24 | 22.4 | 33*31*30.5 |
CBN603C | 4 | 24 | 22.4 | 33*31*30.5 |
CBN803C | 1 | 24 | 22.4 | 33*31*30.5 |
We SSPD are excited to announce that Super September is here! This is our biggest promotion event of the year, and we're offering some amazing deals on everything yo...
We are delighted to announce that we will be attending the 23rd China International Industry Fair (CIIF) in Shanghai from September 19 to 23, 2023. CIIF is one of th...
Upon Xi's arrival, the Kremlin Commander greeted him at the drop-off point. President Putin shook hands warmly with Xi Jin ping and posed for a photo. The two heads ...
Contactor belongs to a kind of electrical control components, mainly used to control the on-off of electrical signals, and can control high power electrical load. It...