Item No. | CNW08 to CNW63 | ||||
Common characteristics | |||||
Number of poles | 3/4 | ||||
Rated insulation voltage(V) | Ui | 1000 | 1250 for H10,HA10 | ||
Impulse withstand voltage(kV) | Uimp | 12 | 12 | ||
Rated operational voltage(V AC 50/60Hz) | Ue | 690 | 1150 for H10,HA10 | ||
Suitability for isolation | IEC60947-2 | ||||
Degree of pollution | IEC60664-1 4 (1000V) / 3 (1250V) | ||||
CNW selection criteria | |||||
CNW08-CNW16 | CNW08,CNW10,CNW12,CNW16,CNW20,CNW25,CNW32,CNW40,CNW40b,CNW50,CNW63 | ||||
Rated current(A) | 800-1600 | 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 4000, 5000, 6300 | |||
N1 | H1 | H2 | H3 | L1 | |
Type of application |
Standard applicatons |
Circuit breaker for industrial sites with high short-circuit currents |
High-performance circuit breaker for heavy industry with high short-circuit currents |
Incoming device with very high performance for critical applications |
Limiting circuit breaker for protection of cable-type feeders or upgraded transformer ratings |
Icu/Ics at 440 V | 42 kA | 65 kA | 100 kA | 120 kA | 120 kA |
Icu/Ics at 1000 V | - | - | - | - | - |
Icu/Ics at 500 V DC L/R<15 ms | - | - | - | - | - |
Positon of neutral | Letf | Letf or right | Letf or right | Letf | Letf |
Fixed | F | F | F | - | - |
Drawout | D | D | D | D | D |
Switch-disconnector version | Yes | Yes | Yes | Yes | Yes |
Front connection | Yes | Yes up to 3200A | Yes up to 3200A | Yes up to 3200A | Yes up to 3200A |
Rear connection | Yes | Yes | Yes | Yes | Yes |
Type of MicroLogic control unit | A,E,P,H | A,E,P,H | A,E,P,H | A,E,P,H | A,E,P,H |
CNW08 to CNW32
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
CNW40
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
CNW40b to CNW63
Fixed 3/4-poles device
Dimensions
Drawout 3/4-poles device
Dimensions
This question is easy to answer, mainly from two aspects of voltage and current. The following mainly analyzes the selection of plastic case circuit breakers for dis...
AC contactor is mainly composed of four parts: electromagnetic system, contact system, arc extinguishing device, insulating shell and accessories. In Basics for a Be...
Don't want to be fooled, do you know all about air switches, leakage protectors, and distribution boxes?
So why is it tripping? What should I do when it trips? First of all, we need to know that under normal circumstances, home tripping is divided into two types: air sw...