Item No. | SDM7 Series | |
Electrical characteristics as per IEC/EN 61008-1 | ||
Rated current(A) | In | 2,4,6,10,16,20,25,32,40,50,63A |
Number of poles | 1P, 2P, 3P, 4P | |
Rated voltage(V) | Ue | 1P: 230/400V 2/3/4P:400V |
Rated insulation voltage(V) | Ui | 550V |
Rated frequency | 50/60Hz | |
Rated breaking capacity | 6000/10000A | |
Rated impulse withstand voltage(1.2/50) | Uimp | 6kV |
Dielectric test voltage at and ind.freq.for 1min | 2kV | |
Pollution degree | 2 | |
Thermo-magnetic release characteristic | B C D | |
Electrical life | 8000 | |
Mechanical Life | 20000 |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature (with daily average ≤35℃) | -5~+40℃ |
Storage temperature | -25~+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type bustar |
Terminal size top/bottom for cable | 25mm² 18-3 |
Terminal size top/bottom for cable | 25mm² 18-3 |
Tightening torque | 3.0N+m 22 |
Mounting | On DIN rail FN60715(35mm) by means of fast clip device |
Connection | Top and bottom |
SDM7 1/2/3/4P 2A-63A
Model | Qty/CTN(pcs) | GW(kg) | NW(kg) | Carton Size(cm) |
SDM7 1P | 120 | 13 | 12 | 47*23.5*18.5 |
240 | 16 | 14 | 47*23.5*34 | |
SDM7 2P | 60 | 13 | 12 | 47*23.5*18.5 |
120 | 16 | 14 | 47*23.5*34 | |
SDM7 3P | 40 | 13 | 12 | 47*23.5*18.5 |
80 | 16 | 14 | 47*23.5*34 | |
SDM7 4P | 30 | 13 | 12 | 47*23.5*18.5 |
60 | 16 | 14 | 47*23.5*34 |
Chinese companies become World Cup largest sponsors with $1.4 billion; brands promoted to larger marketArgentina won their third World Cup after beating defending ch...
Moulded case circuit breakers have a wide variety of accessories, and the most common accessories are undervoltage, shunt and auxiliary.But what role will these thre...
SSPD Air Circuit Breaker CNT CNW has get been praised by customers in various countries. It has stable performance and competitive price. In addition, for such heavy...
The shunt release device, an internal accessory of MCCB, opens the mechanism in response to an externally applied voltage signal. It realizes that the electrician ca...