Item No. | SD11 Series | |
Electrical characteristics as per IEC/EN 61008-1 | ||
Rated current(A) | In | 2,4,6,10,16,20,25,32,40,50,63A |
Number of poles | 1P, 1P+N, 2P, 3P,3P+N, 4P | |
Rated voltage(V) | Ue | 230/400V |
Rated insulation voltage(V) | Ui | 550V |
Rated frequency | 50/60Hz | |
Rated breaking capacity | 4500/6000A | |
Rated impulse withstand voltage(1.2/50) | Uimp | 4kV |
Thermo-magnetic release characteristic | B C D | |
Mechanical Life | 10000 | |
Electrical life | 4000 |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature (with daily average ≤35℃) | -5~+40℃ |
Storage temperature | -35~+70℃ |
Resistance to damp heat | 2 types(temperature 55℃, relative humidity 95%) |
Installation type | Modular structure, Rail mounted |
Terminal wiring capability | 25mm² |
Terminal connection type | Cable/U-type busbar/Pin-type bustar |
Tightening torque | 2.0N*m 22In-Ibs |
Mounting | 35mm |
Connection | From top and bottom |
SD11 1/2/3/4P 2A-63A
Model | Qty/CTN(pcs) | GW(kg) | NW(kg) | Carton Size(cm) |
SD11 1P | 120 | 13 | 12 | 47*23.5*18.5 |
240 | 16 | 14 | 47*23.5*34 | |
SD11 2P | 60 | 13 | 12 | 47*23.5*18.5 |
120 | 16 | 14 | 47*23.5*34 | |
SD11 3P | 40 | 13 | 12 | 47*23.5*18.5 |
80 | 16 | 14 | 47*23.5*34 | |
SD11 4P | 30 | 13 | 12 | 47*23.5*18.5 |
60 | 16 | 14 | 47*23.5*34 |
In the sales season of the just-passed golden September and silver October, our new CLC1D series of AC contactors is not only the star of our most popular product of...
The third Belt and Road Forum for International Cooperation was a complete success. During the Forum, a total of 458 outcomes were reached, showing the bright prospe...
We SSPD are excited to announce that Super September is here! This is our biggest promotion event of the year, and we're offering some amazing deals on everything yo...
We are delighted to announce that we will be attending the 23rd China International Industry Fair (CIIF) in Shanghai from September 19 to 23, 2023. CIIF is one of th...